Merit-based and talent-based full tuition scholarships available to students currently enrolled in a school/college in Hong Kong subject to financial need. This scholarship is awarded for a maximum of 4 years.
To qualify, an applicant must:
Initial screening of applications is conducted by the Selection Committee in Los Angeles. Semi-finalists are invited to attend an interview in Hong Kong for 45 to 60 minutes in both English and Chinese. Numeric scores will be assigned to each semi-finalist on categories ranging from overall academic performance, extracurricular activities, social commitment and communication skills, and written comments will be added to the quantitative ranking. The selection process is concluded by home visit to the finalists to verify their financial need.
Based on the evaluation of the Hong Kong Selection Committee, the report of the home visits, the Selection Committee in Los Angeles makes the final selection on the candidates and the amount of the awards.
Application Form & Notes to Applicants:
The Domestic Scholarship was set up in 2003 to benefit high school students in California. This is a merit and need based scholarship.
To be eligible, an applicant must:
Selection is based on overall academic performance, financial need, demonstrated leadership and participation in school and community activities, honors, and personal statement.
In 2006, the Mrs. Sui-Ha Wong Yew Memorial Fund became a major sponsor of this program, followed in 2013 by the Lam On Memorial Fund. The considerable growth of our Domestic Scholarship fund benefits more young aspiring students in California, and expansion of the program to encourage our Domestic Scholars to explore, learn and experience a different culture and living in Hong Kong through studying or interning in Hong Kong.
Application Form & Notes to Applicants:
Download Application Form (Word Document) (PDF Document)
Download Notes (Word Document) (PDF Document)
Year | Name | Hong Kong School | US College | Major/Program |
---|---|---|---|---|
2024 | Chan, Yu Chun | Diocesan Boys’ School | Berklee College of Music | Music Business |
2024 | Leung, Kwan Long Quinton | Shatin College/Li Po Chun United World College | University of Southern California | Environmental Science & Health |
2023 | Tam, Yi Lam | Wah Yan College, Kowloon | University of Southern California | Physics |
2022 | Lam, Man Chun Oscar | Ying Wa College/ Li Po Chun United World College | University of Southern California | Philosophy, Politics & Economics |
2022 | Li, Yui Ching Enoch | Diocesan Boys' School | Harvard University | Undecided |
2021 | Cheng, Hei Wang Michael | St. Paul's Co-ed. College | Princeton University | Chemical & Biological Engineering |
2021 | Ng, Yan Wa Nicole | Diocesan Girls' School | Berklee College of Music (Boston) | Music Production & Engineering |
2019 | Mak, King Him Jerry | Ying Wa College | University of Rochester, Eastman School of Music | Applied Music Performance (Trumpet) |
2019 | Yeung, Ngai | International Christian School | University of Southern California | Journalism, Political Economy |
2018 | Chan, Chin Wang Karen | St. Paul’s Co-ed. College | Harvard University | Integrative Biology |
2017 | Ng, Shin Ying Nicole | International Christian School | University of Southern California (BSc) | Computer Science |
2016 | Chui, Wai Yin Ryan | Diocesan Boys' School | University of Rochester (BSc) University of Rochester (BA) | Digital Media Studies & Business |
2015 | Tsang, Karina | Heep Yunn School/Li Po Chun United World College | University of Southern California (BA) | International Relations Global Business |
2014 | Pike, James Warren | Diocesan Boys’ School | University of Rochester (BA) | Economics |
2014 | *Pun, Tsam Kiu Ewina | St. Mary's Canossian College | University of Southern California (BSc) University of Southern California (MSc) Brown University (PhD student) | Electrical Engineering Biomedical Engineering Biomedical Engineering |
2013 | Yip, So Han Florence | Diocesan Girls’ School | University of Rochester(BSc) University of Rochester (BA) Massachusetts Institute of Technology (MA) | Mechanical Engineering Business Mechanical Engineering |
2011 | Kwok, Chit Pan Ivan | Queen’s College | Brigham Young University (BSc) University of Chicago (PhD student) | Economics & Mathematics, Economics |
2011 | Lee, Pak Tao Michael | Queen’s College | Stanford University (BA) Stanford University (BSc) | Economics Mathematical & Computational Science |
2011 | Tam, Ka Yu Gary | Queen’s College | Massachusetts Institute of Technology (BSc) Stanford University (graduate student) | Mathematics Mathematics |
2010 | Cheng, Yat Fung James | St. Paul’s Co-ed. College | Yale University (BSc) | Economics & Computer Science |
2010 | Chung, Ping Ngai Brian | La Salle College | Massachusetts Institute of Technology (BSc) Cambridge University (MSc) University of Chicago (graduate student) | Mathematics Mathematics Mathematics |
2009 | Leung, Yin Chung Chris | Diocesan Boys' School/Li Po Chun United World College | Princeton University (BSc) | Evolutionary Biology & Ecology |
2009 | Ngan, Nim Ying Alberta | Belilios Public School | Massachusetts Institute of Technology (BSc) | Economics, Physics |
2008 | *Tse, Yan Wah Ivy | Diocesan Girls’ School | University of Pennsylvania (BSc) | Finance |
2007 | Lam, Tin Lok Kingsley | Queen’s College | University of Chicago (BA) University of Chicago (MBA) | Economics |
2007 | Ng, Yin Yee Karen | Sacred Heart Canossian College | University of Illinois at Urbana-Champaign (BSc) University of California Davis (PhD) | Physics Physics (Observational Cosmology) |
2006 | *Chau, Yuen Kit Jacky | Queen’s College | University of Pennsylvania (BA & BSc) University of Pennsylvania (MA) University of Pennsylvania (PhD) | PPE/Finance Statistics Accounting |
2006 | *Li, Lap Bong Eric | Diocesan Boys’ School | University of California Berkeley (BSc) | Physics |
2005 | Cheung, Po Ting Judy | STFA Leung Kau Kui College | Massachusetts Institute of Technology (BSc) | Economics |
2005 | Ho, Kam Fai Derek | Queen’s College | University of Pennsylvania (BA) University of Pennsylvania (BSc) | Mathematics Finance, Accounting & Statistics |
2004 | Kwong, Stephanie | St. Paul’s Convent School | Harvard University (BA) Harvard University (MBA) | Economics |
2004 | Situ, Chi Wai William | Queen’s College | University of Chicago (BA) | Economics |
2003 | Leung, Yuk Yiu Amy | St. Paul’s Co-ed. College /Li Po Chun United World College | Columbia University (BSc) | Industrial Engineering/Operations Research |
2003 | Leung, Sze Ning Celine | Tsuen Wan Government Secondary School | Princeton University (BA) Chinese University of Hong Kong (Juris Doctor in Law) | Economics |
2002 | Chu, Caecilia | St. Mary’s Canossian College | University of Pennsylvania (BSc) Harvard University (MBA) | Finance |
2002 | Mak, Siu Ting Dickson | La Salle College | University of California Berkeley (BSc) University of California Berkeley (MSc) | Civil & Environmental Engineering Structural Engineering |
2001 | Leung, Heidi | Diocesan Girls’ School | University of California Berkeley (BSc) | Bio-engineering |
2001 | Wong, Ho Lun Alex | Queen’s College | University of California Los Angeles (BA) Stanford University (MA & PhD) | Economics & Mathematics Economics |
2000 | Fung, Wan Yi Winnie | Diocesan Girls’ School | Harvard University (BSc) Harvard University (PhD) | Applied Mathematics/Economics Business Economics |
2000 | Kong, Pui Ying Angel | Maryknoll Convent School | California Institute of Technology (BSc) Stanford University (MSc) | Electrical Engineering Management Science & Engineering |
2000 | Wong, Wing Cheong Anthony | Christian Alliance S.C. Chan College | University of California Los Angeles (BSc) University of California Los Angeles (MSc) | Computer Science & Engineering Computer Science |
1999 | Chan, Lap Fung Bernard | Tsuen Wan Public Ho Chuen Yiu Memorial College | Stanford University (BSc) Stanford University (MSc) | Management Science Electrical Engineering |
1999 | Shum, Wan Hang Stephen | Wah Yan College, Kowloon | University of California Los Angeles (BSc) University of California Los Angeles (BSc) Massachusetts Institute of Technology (PhD) | Electrical Engineering Mathematics Operations Research |
1999 | Soong, Thing Rinda | St. Paul’s Co-ed. College | University of California Berkeley (BSc) Johns Hopkins University (MD) | Molecular Environmental Biology & Nutritional Science |
1998 | Lui, Kai Chung Anthony | Wah Yan College, Kowloon | University of California Los Angeles (BSc) Stanford University (MSc) | Computer Science & Engineering Computer Science |
1998 | Man, Pui Shan Rosanna | St. Mary’s Canossian College, King’s College | University of California Los Angeles (BSc) Stanford University (MSc) Carnegie Mellon University (MBA) | Computer Science & Engineering Computer Science |
1998 | Tsang, Man Kei Kevin | St. Paul’s Co-ed. College | University of California Los Angeles (BSc) California Institute of Technology (PhD) Massachusetts Institute of Technology & University of New Mexico (Post Doctoral Fellow) | Electrical Engineering/Physics Electrical Engineering |
1997 | Chan, Wai Yip | Queen’s College | University of California Los Angeles (BSc) Stanford University (MSc) | Civil Engineering Civil Engineering |
1997 | Ng, Ngan Ting Shirley | Pui Ching Middle School | University of California Los Angeles (BA) | Business Economics |
1997 | Tang, Hei Wai Henry | Wah Yan College, Kowloon | University of California Los Angeles (BSc) Massachusetts Institute of Technology (PhD) | Mathematics/Economics Economics |
Note:
Lila Chan Memorial Foundation Scholar – Chau, Yuen Kit Jacky
DBS George She Scholar – Li, Lap Bong Eric
Lam Chik Suen Memorial Foundation Scholar – Tse, Yan Wah Ivy
Susanna Lam Scholar – Pun, Tsam Kiu Ewina
Year | Name | High School | College | Major |
---|---|---|---|---|
2024-2025 | Aguirre, Allyson | Montebello High School | UCLA | Mathematics for Teaching |
2024-2025 | Corona, Cindy | Rosemead High School | UC San Diego | Human Biology |
2024-2025 | Jiang, Jessica | Alhambra High School | University of Pennsylvania | Economics/History |
2024-2025 | Pham, Brandon | San Gabriel High School | UCLA | Business Economics |
2024-2025 | Vu, Harry | North High School | UCLA | Economics/Business |
2024-2025 | Zhang, Andy | John A. Rowland High School | University of Southern California | Electrical & Computer Engineering |
2024-2025 | Zhang, Mason | Temple City High School | UC Berkeley | Computer Science |
2024-2025 | Zhou, Natalie | Diamond Bar High School | California Institute of Technology | Computer Science |
2023-2024 | Fan, Youwei (Ben) | Alhambra High School | University of Southern California | Business Administration |
2023-2024 | Koo, Eleanor | Lynbrook High School | Purdue University Transferred to Columbia University | Industrial Engineering Operations Research: Financial Engineering |
2023-2024 | **Nguyen, Kelly | Gretchen Whitney High School | Brown University | Computational Biology & Public Health |
2023-2024 | Quach, Brandon | Rowland High School | Yale University | Environmental Studies |
2023-2024 | Tung, Connor | Troy High School | UCLA | Applied Physics |
2022-2023 | Chen, Raymond | John A. Rowland High School | UCLA | Pre-Business Economics |
2022-2023 | Huang, Karen Jia Xin | Downtown Magnet High School | UC Irvine | Humanities |
2022-2023 | Lam, Danny Liu | Alhambra High School | UC Berkeley | Mechanical Engineering |
2022-2023 | Lau, Vivian | El Monte High School | UCLA | Molecular, Cell & Developmental Biology |
2022-2023 | Sooc, Lynna | Rosemead High School | UCLA | Business Economics |
2022-2023 | Tang, Cheryl | Dougherty Valley High School | Northwestern University | Violin Performance & Biological Science, dual degree |
2022-2023 | **Yan, Irene | Sierra Vista High School | Stanford University | Management Science & Engineering |
2022-2023 | Zhang, Harrison Yu | Temple City High School | Harvard University | Computer Science/Applied Maths |
2021-2022 | Lam, Ethan | Fountain Valley High School | UC Berkeley | Industrial Engineering/Operations Research |
2021-2022 | Ng, Charly | Mark Keppel High School | UCLA | Physiological Science |
2021-2022 | **Nguyen, Kenneth | Gretchen Whitney High School | University of Southern California | Human Biology |
2021-2022 | Situ, Katharine | Francisco Bravo Medical Magnet High School | UC San Diego | Biochemistry |
2021-2022 | Tieu, Megan | San Gabriel High School | UCLA | Economics |
2021-2022 | Vuong, Tina | San Gabriel High School | UC Berkeley | Business |
2021-2022 | Yu, Sang Yul | South Pasadena High School | UCLA | Biology or Molecular, Cell & Developmental Biology |
2021-2022 | Zhou, Erin | Diamond Bar High School | University of Pennsylvania | Economics |
2020-2021 | Chang, Milo | John A. Rowland High School | Williams College | Political Economy & Computer Science |
2020-2021 | Choi, Michael | Mark Keppel High School | UC Irvine | Mathematics |
2020-2021 | Gonzalez, Jason Lou | San Gabriel High School | Yale University | Computer Science |
2020-2021 | *Lee, Casey | Gabrielino High School | UCLA | Economics |
2020-2021 | **Lu, Zhuojing | San Marino High School | Stanford University | Political Science and Economics |
2020-2021 | Vong, Cindy | Mark Keppel High School | Northwestern University | Applied Mathematics |
2019-2020 | Chen, Cindy | Arcadia High School | Northwestern University | English: Creative Writing |
2019-2020 | Hoang, Vanessa | San Gabriel High School | University of Washington, Seattle | Pre-Health Sciences (Biology) |
2019-2020 | Liu, Benjamin | Arcadia High School | Harvard University | Computer Science & Mechanical Engineering |
2019-2020 | Ng, Chelsea | Mark Keppel High School | UC Berkeley | Economics, International Business |
2019-2020 | *Ta, Serena | San Gabriel High School | UCLA | Biochemistry |
2019-2020 | Zhao, Candi | Northwood High School | Rice University | Biological Sciences |
2018-2019 | Huang, Catherine | San Gabriel High School | University of Pennsylvania | Nursing |
2018-2019 | *Lee, Bianca | Gabrielino High School | UC Berkeley | Business Administration |
2018-2019 | Li, QiWen | Alhambra High School | UC Berkeley | Chemical Biology |
2018-2019 | Milon, Sheila Nasrin | John Marshall High School | Dartmouth College | Law, History & Culture |
2018-2019 | Yee, Tina | Rosemead High School | UCLA | Civil Engineering |
2017-2018 | Duong, Tracy | Alhambra High School | Cal State Long Beach | Nursing |
2017-2018 | Kim, Sarah Yeonsoo | Mark Keppel High School | UCLA | Biochemistry |
2017-2018 | Koo, David | Walnut High School | New York University | Business, concentration in finance & actuarial science |
2017-2018 | Ku, Harrison | University High School | UC San Diego | Computer Science & Engineering |
2017-2018 | *Tam, Kelly | San Gabriel High School | UC Berkeley | Business Administration & Economics |
2016-2017 | Cambe, Jessa Gabrielle | Nogales High School | UCLA | Political Science & Business |
2016-2017 | *Hong, Lisa | Mark Keppel High School | UC Irvine | Business Administration |
2016-2017 | Liu, Jiaming | San Gabriel High School | UC Irvine | Business Administration |
2016-2017 | Liu, Vick Cheung | Flintridge Preparatory School | Massachusetts Institute of Technology | Computer Science |
2016-2017 | Luu, Jenny | San Gorgonio High School | UCLA | Physical Therapy |
2015-2016 | *Chan, Julian Chi Kin | Mark Keppel High School | UC Berkeley | Electrical Engineering & Computer Science |
2015-2016 | Chen, Cindy Yi Hsin | Temple City High School | Cornell University | Materials Science & Engineering |
2015-2016 | Lok, Michelle Hiu Wa | San Gabriel High School | University of Pennsylvania | Business |
2015-2016 | Mak, Jonathan Jia-An | Whitney High School | Stanford University | Psychology |
2015-2016 | Tse, Chaney | Mark Keppel High School | Johns Hopkins University | Molecular and Cellular Biology |
2014-2015 | *Li, Charles | Temple City High School | UC Berkeley | Molecular and Cellular Biology |
2014-2015 | Chan, Corrie | Mark Keppel High School | Yale University | Economics |
2014-2015 | Cheung, Elaine | Mark Keppel High School | UCLA | Neuroscience |
2014-2015 | Vong, Cecilia | Alhambra High School | UCLA | Civil Engineering |
2014-2015 | Wong, Josephine | Gabrielino High School | Harvey Mudd College | Engineering |
2014-2015 | Young, Gina | John A. Rowland High School | UCLA | Neuroscience |
2013-2014 | *Li, Ellen | Alhambra High School | UC Berkeley | Economics |
2013-2014 | Huang, Anna | Downtown Magnets High School | UCLA | Pre-Business Economics |
2013-2014 | Huang, Yinting | Temple City High School | University of Pennsylvania | Economics |
2013-2014 | Ka, Vivian | Temple City High School | University of Pennsylvania | Economics |
2013-2014 | Li, Lisa Siyao | Mark Keppel High School | Princeton University | Molecular Biology |
2013-2014 | Mok, Kenny | Mark Keppel High School | Art Center College of Design | Illustration |
2013-2014 | Ngo, Shelly | Benjamiin Franklin High School | Harvard University | Environmental Studies |
2013-2014 | Wang, Samantha Yingfei | Rancho Cucamonga High School | Washington University in St. Louis | Biology |
2013-2014 | Wong, Tony Kwun Kit | Temple City High School | UC San Diego | Electrical Engineering |
2012-2013 | Chan, Mabel | Chatsworth High School | University of Southern California | Lifespan health |
2012-2013 | Duong, Amy | Mark Keppel High School | UCLA | Biochemistry |
2012-2013 | Lau, Vicki | Chatsworth High School | Stanford University | Biology & Biomedical Sciences |
2012-2013 | Vong, Anthony | Alhambra High School | UCLA | Mechanical Engineering |
2012-2013 | Wang, David Luong | Palos Verdes Peninsula High School | Harvard University | Human Developmental & Regenerative Biology |
2012-2013 | Wong, Calvin | Alhambra High School | UCLA | Biology |
2011-2012 | Ho, Lana | South Pasadena High School | Stanford University | Biology |
2011-2012 | Hui, Kevin | Mark Keppel High School | UC Berkeley | Engineering |
2011-2012 | Lee, Michelle | Los Osos High School | University of Southern California | Business Administration |
2011-2012 | Liu, Irene | Arcadia High School | UC Berkeley | Pre-Business |
2011-2012 | Tse, Krystal | Mark Keppel High School | UC San Diego | International Studies |
2010-2011 | Fang, Pu Fang | Diamond Bar High School | Carnegie Mellon University | Biochemistry |
2010-2011 | Kam, Bryan | Mark Keppel High School | University of Pennsylvania | Mechanical Engineering, Business Administration |
2009-2010 | Hsiung, Josiah | Covina High School | University of Pennsylvania | Undeclared |
2009-2010 | Quan, Janet | Alhambra High School | UCLA | Undeclared |
2008-2009 | Dong, Grace Xianhui | Claremont High School | UC Berkeley | English |
2008-2009 | Liu, Vanessa | Mission San Jose High School | UC Berkeley | Nutritional Sciences |
2007-2008 | Lam, Katherine | Ramona Convent Secondary School | Swarthmore College | Political Science |
2007-2008 | Yu, Sze W. | Arcadia High School | UC Irvine | Business Economics |
2006-2007 | Lee, Felix Yik Yu | Temple City High School | UCLA | Electrical Engineering |
2005-2006 | Ju, Jennifer | Mark Keppel High School | - | - |
2005-2006 | Lau, David | Troy High School | - | - |
2005-2006 | Saito, Renee Fumiyo | Holy Family High School | University of Southern California | Biochemistry, Economics |
2005-2006 | Tan, Matthew | Mark Keppel High School | UC Berkeley | Electrical Engineering |
2004-2005 | Kwa, Timothy | Mark Keppel High School | California Institute of Technology | Aerospace Engineering |
2004-2005 | Lam, Pou Kei | Mark Keppel High School | - | - |
2004-2005 | Lau, Nathanael | South Pasadena High School | California Institute of Technology | Chemistry |
2004-2005 | Liu, Terry | Schurr High School | UC Berkeley | Undeclared |
2003-2004 | Chan, Jasmine Hay Man | San Marino High School | - | - |
2003-2004 | Chu, Linda Wen Chi | Mark Keppel High School | - | - |
Note:
* Winnie Ng Memorial Scholar
** Vilma Chau Memorial Scholar
Interested in supporting students
through HKSAFSF?
© Hong Kong Schools Alumni Federation, All Rights Reserved